PVP Statistics

Rank Character Level Kills Race Class
1st Moonpal 110 3162
2nd Tower 110 2737
3rd 110 2498
4th Willow 110 1478
5th Woxxy 110 1273
6th Sadie 110 930
7th Drugs 110 919
8th Molly 110 718
9th Magick 110 713
10th Moonlord 110 514
11th Nosocial 110 419
12th Megan 110 380
13th Fake 110 328
14th Spell 110 233
15th Cailian 110 196
16th Aeronca 110 192
17th Holysheet 110 117
18th Emilee 110 98
19th Sooshi 110 66
There are no 2v2 Teams.
There are no 3v3 Teams.
There are no 5v5 Teams.