PVP Statistics

Rank Character Level Kills Race Class
1st Tower 110 120
2nd Kali 110 30
3rd Helioxz 110 27
4th Ilidan 110 17
5th Deathk 110 14
6th Laguertha 110 9
7th Fyna 110 9
8th Szauron 110 5
9th Sick 110 5
10th Mortalcombat 110 3
11th Zeff 110 3
12th Dragonyra 110 3
13th Darren 110 3
14th Frostcurse 110 3
15th Alden 110 2
16th Brujo 110 2
17th Realkowalski 110 2
18th Gojo 110 2
19th Mortimer 110 1
20th Aiyana 110 1
21st Cotymowisz 110 1
22nd Nael 110 1
23rd Deathbyflame 110 1
There are no 2v2 Teams.
There are no 3v3 Teams.
There are no 5v5 Teams.